| Native Client Support | On-Demand | Community | Express | Enterprise | Enterprise OEM | |
|---|---|---|---|---|---|---|
| iOS | ![]() |
|||||
| Java | ![]() |
|||||
| JavaScript | ![]() |
|||||
| Mac | ![]() |
|||||
| Mono | ![]() |
|||||
| Xamarin.Android | ![]() |
|||||
| Xamarin.iOS | ![]() |
|||||
| .NET | ![]() |
|||||
| .NET Compact | ![]() |
|||||
| Silverlight | ![]() |
|||||
| Windows Phone | ![]() |
|||||
| Windows 8 | ![]() |
|||||
| Native Server Support | On-Demand | Community | Express | Enterprise | Enterprise OEM | |
| .NET | ![]() |
|||||
| Mono | ![]() |
|||||
| PHP | ![]() |
|||||
| Back-End Providers | On-Demand | Community | Express | Enterprise | Enterprise OEM | |
| In-Memory | ![]() |
- | ||||
| SQL Server | ![]() |
- | ||||
| Features | On-Demand | Community | Express | Enterprise | Enterprise OEM | |
| WebSockets | ![]() |
|||||
| SSL encryption | ![]() |
|||||
| Firewall auto-bypass | ![]() |
|||||
| Direct .NET integration | ![]() |
|||||
| 100% thread-safe | ![]() |
|||||
| Server clustering | ![]() |
|||||
| Concurrent users | ![]() |
- | 10 | ~20K | ~20K / node |
~20K / node |
| Messages per second | ![]() |
>100K | ~100K | ~100K | ~100K / node |
~100K / node |
| Royalty-free runtime | ![]() |
- | ||||
| Royalty-free distribution | ![]() |
- | ||||
| Enterprise support * | ![]() |
|||||
* See our support subscriptions for details.