WebSync Support Subscriptions give you access to our top-notch development team, fast response times, and all upgrades within a major version of WebSync.
Without a prepaid support subscription, hourly support is available for $120/hour.
| Level 1 | Level 2 | Level 3 | Level 4 | |
|---|---|---|---|---|
| Price per Year | $299 | $999 | $2,499 | $4,999 |
| Email Support 1 | ||||
| Phone Support 2 | ||||
| Web Meeting Support 3 | ||||
| Priority Bug Fixes 4 | ||||
| Max Init. Response Time 5 | 72 hours | 48 hours | 24 hours | 12 hours |
| Includes Upgrades within Major Version 6 | Yes | Yes | Yes | Yes |
| Included Credits 7 | 80 | 300 | 800 | 2,000 |
| Email: | support@frozenmountain.com |
| Telephone: | 1-888-FRZN-MTN |
| Hours: | 7:00 AM to 4:00 PM PST (Monday – Friday, excluding company holidays) |
Find out how our professional services can help.